V 4&Rotary Nationals 2012
Results from the V 4&Rotary Nationals 2012
SHOW N SHINE:
DRAGS:
C1 4WD TURBO Elimination Results |
|||||||
| ROUND 1 | RT | ET | KMH | ||||
| 44 | CHRIS BROWNING | AUCKLAND | MITSUBISHI LANCER | 0.244 | 11.253 | 204.53 | |
| 45 | MATT OLSEN | MORINSVILLE | MITSUBISHI EVO | 0.761 | 13.375 | 174.04 | |
| 83 | DEAN DIXON | TAURANGA | 93 MITSI LANCER | 0.214 | 11.163 | 191.8 | |
| 32 | MARK KOSCHAK | AUCKLAND | NISSAN SKYLINE GTR | -0.14 | 11.83 | 201.24 | |
| 103 | DAVE REID | AUCKLAND | MITSI MIRAGE | 0.388 | 11.255 | 156.69 | |
| 5 | BRENDON GARTNER | TAURANGA | MITSUBISHI MIRAGE | 0.089 | 11.861 | 190.63 | |
| 86 | KIRK BEZZANT | CAMBRIDGE | GT3540 | 0.395 | 12.465 | 186.15 | |
| 128 | JOSH GEMMELL | AUCKLAND | 01 MITSI EVO 7 | 0.269 | 13.015 | 184.29 | |
| 28 | DAVE DUNCAN | KAPITI COAST | NISSAN SKYLINE GTR | 0.005 | 11.283 | 199.79 | |
| 22 | SEAN DIXON | TAURANGA | SUBARU WRX | 0.118 | 13.423 | 164.77 | |
| 94 | BRADLEY JESSON | AUCKLNAD | MITSI LANCER | 0.732 | 12.553 | 193.03 | |
| 78 | MICHAEL KIM | WELLINGTON | MITSUBISHI EVO | 0.57 | 15.781 | 140.89 | |
| 58 | SCOTT PEDLEY | WANGANUI | MITSUBISHI EVO | 0.272 | 11.479 | 197.36 | |
| 84 | BREDAN SANDS | HIBISCUS COAST | NISSAN GTR | 0.343 | 11.567 | 198.1 | |
| 67 | SHAUN PERWICK | AUCKLAND | NISSAN SKYLINE GTR | 0.214 | 11.386 | 199.61 | |
| 91 | JACOB | KAITIA | MITSUBISHI EVO | 0.014 | 12.062 | 183.87 | |
| 114 | SAIF SALIM | PAPAKURA AUCKLAND | SUBARU WRX | 0.269 | 11.519 | 195.39 | |
| 111 | EDMON KORO | MANUREWA | EVO 3 | 0.153 | 12.801 | 179.24 | |
| 29 | AIDEN REIDY | HAMILTON | MITSUBISHI EVO | 0.108 | 11.18 | 208.24 | |
| 116 | SUHEIB KAREEM | TAKANINI | NO DETAILS GIVEN | 0.129 | 11.64 | 189.54 | |
| 72 | CALEB BARRETT | AUCKLAND | MITSUBISHI EVO | 0.559 | 11.452 | 195.29 | |
| 35 | DARREN BORLASE | WELLINGTON | MITSUBISHI EVO | 0.439 | 12.271 | 187.74 | |
| 62 | PAUL CARTHEW | HAMILTON | MITSUBISHI LANCER | 0.242 | 12.385 | 180.77 | |
| 99 | PETER | GLENFIELD | 92 MITSI GSR | 0.661 | 12.428 | 184.51 | |
| 132 | NICK WATUP | AUCKLAND | 95 MIRAGE | 0.613 | 13.504 | 161.31 | |
| 26 | KYLE MURRAY | TAURANGA | MITSUBISHI EVO | 0.44 | 15.291 | 121.49 | |
| ROUND 2 | |||||||
| 83 | DEAN DIXON | TAURANGA | 93 MITSI LANCER | 0.167 | 11.096 | 208.48 | |
| 44 | CHRIS BROWNING | AUCKLAND | MITSUBISHI LANCER | 0.383 | 10.951 | 200.16 | |
| 103 | DAVE REID | AUCKLAND | MITSI MIRAGE | 0.806 | 13.09 | 168.78 | |
| 86 | KIRK BEZZANT | CAMBRIDGE | GT3540 | 0.479 | 13.654 | 165.36 | |
| 114 | SAIF SALIM | PAPAKURA AUCKLAND | SUBARU WRX | 0.45 | 12.292 | 188.25 | |
| 67 | SHAUN PERWICK | AUCKLAND | NISSAN SKYLINE GTR | 0.206 | 15.842 | 90.88 | |
| 94 | BRADLEY JESSON | AUCKLNAD | MITSI LANCER | 0.245 | 15.712 | 134.78 | |
| 29 | AIDEN REIDY | HAMILTON | MITSUBISHI EVO | 0.058 | 10.868 | 216.28 | |
| 72 | CALEB BARRETT | AUCKLAND | MITSUBISHI EVO | 0.306 | 12.094 | 193.58 | |
| 62 | PAUL CARTHEW | HAMILTON | MITSUBISHI LANCER | 0.091 | 12.578 | 181.7 | |
| 28 | DAVE DUNCAN | KAPITI COAST | NISSAN SKYLINE GTR | 0.127 | 11.23 | 200.38 | |
| SINGLE | BYE | ||||||
| ROUND 3 | |||||||
| 114 | SAIF SALIM | PAPAKURA AUCKLAND | SUBARU WRX | 0.165 | 15.782 | 126.26 | |
| 94 | BRADLEY JESSON | AUCKLNAD | MITSI LANCER | 0.606 | 18.373 | 65.65 | |
| 103 | DAVE REID | AUCKLAND | MITSI MIRAGE | 0.512 | |||
| 28 | DAVE DUNCAN | KAPITI COAST | NISSAN SKYLINE GTR | -0.123 | 10.982 | 200.72 | |
| 83 | DEAN DIXON | TAURANGA | 93 MITSI LANCER | 0.82 | 14.929 | 121.62 | |
| SINGLE | BYE | ||||||
| FINALS | |||||||
| 83 | DEAN DIXON | TAURANGA | 93 MITSI LANCER | 0.288 | 12.065 | 157.97 | |
| 114 | SAIF SALIM | PAPAKURA AUCKLAND | SUBARU WRX | -0.032 | 12.37 | 194.06 | |
C2 2WD TURBO Elimination Results |
|||||||
| ROUND 1 | R/T | E.T | KMH | ||||
| 82 | NATHAN MILLS | AUCKLAND | NISSAN 180SX~7 | 0.264 | 13.207 | 183.93 | |
| 15 | AJ HENDRY | PUKEKOHE | NISSAN SKYLINE | 0.622 | 13.155 | 180.06 | |
| 33 | TONY BARRINGTON | TAURANGA | NISSAN SKYLINE R33 | 0.001 | 14.124 | 175.08 | |
| 56 | POSS | KAITAIA | NISSAN SILVIA | 0.404 | 15.574 | 171.8 | |
| 55 | TOBY RICHARDS | TAURANGA | TOYOTA STARLET | 0.558 | 12.202 | 184.58 | |
| 102 | CRAIG ISBISTER | WHAKATANE | 90 TOYOTA CRESSIDA | 0.265 | 13.358 | 189.3 | |
| 118 | GARETH WILLIAMS | MASSEY | 91 STARLET GT | 0.602 | 14.805 | 168.56 | |
| 85 | PANORA MASHA | AUCKLAND | 96 NISSAN SILVIA | -0.071 | 14.179 | 156.19 | |
| 51 | MATTHEW RUSS | TAURANGA | 91 NISSAN SKYLINE | 0.635 | 12.738 | 175.83 | |
| 93 | ANAND DAJ | AUCKLAND | MITSUBISHI MIRAGE | 0.579 | 13.542 | 181.23 | |
| 48 | GRANT THORBURN | AUCKLAND | TOYOTA SUPRA | 0.534 | 13.089 | 174.11 | |
| 40 | ELLIOT OSBORNE | GLEN EDEN | NISSAN SILVIA | 0.463 | 17.944 | 144.31 | |
| 31 | DAVE BURNNAN | TAURANGA | NISSAN CEIFRO | 0.392 | 12.312 | 197.06 | |
| 57 | KEITH WILKINSON | AUCKLAND | MAZDA RX4 | 0.531 | 13.071 | 188.79 | |
| 42 | HAYDEN MASON | AUCKLAND | HOLDEN COMMODORE | 0.04 | 12.523 | 180.7 | |
| 59 | MATTHEW CUNNINGHAM | AUCKLAND | NISSAN SILVIA | 0.089 | 12.559 | 181.42 | |
| 71 | KARL MOSSONG | ROTRUA | NISSAN SKYLINE | 0.155 | 12.261 | 140.25 | |
| 36 | AHMAD OWAIDAH | AUCKLAND | NISSAN 180SX | 0.231 | 15.01 | 164.41 | |
| ROUND 2 | |||||||
| 82 | NATHAN MILLS | AUCKLAND | NISSAN 180SX~7 | 0.208 | 13.151 | 184.41 | |
| 48 | GRANT THORBURN | AUCKLAND | TOYOTA SUPRA | 0.42 | 13.164 | 171.81 | |
| 42 | HAYDEN MASON | AUCKLAND | HOLDEN COMMODORE | 0.026 | 12.357 | 175.8 | |
| 31 | DAVE BURNNAN | TAURANGA | NISSAN CEIFRO | 0.135 | 13.329 | 199.85 | |
| 33 | TONY BARRINGTON | TAURANGA | NISSAN SKYLINE R33 | 0.092 | 13.984 | 173.86 | |
| 71 | KARL MOSSONG | ROTRUA | NISSAN SKYLINE | 0.318 | 13.78 | 172.42 | |
| 51 | MATTHEW RUSS | TAURANGA | 91 NISSAN SKYLINE | 0.325 | 12.635 | 173.79 | |
| 55 | TOBY RICHARDS | TAURANGA | TOYOTA STARLET | 0.481 | 13.311 | 184.57 | |
| ROUND 3 | |||||||
| 42 | HAYDEN MASON | AUCKLAND | HOLDEN COMMODORE | 0.054 | 12.875 | 172.59 | |
| 82 | NATHAN MILLS | AUCKLAND | NISSAN 180SX~7 | 0.488 | 12.974 | 184.43 | |
| 33 | TONY BARRINGTON | TAURANGA | NISSAN SKYLINE R33 | 0.038 | 13.849 | 167.07 | |
| 51 | MATTHEW RUSS | TAURANGA | 91 NISSAN SKYLINE | 0.565 | 14.408 | 171.61 | |
| FINALS | |||||||
| 42 | HAYDEN MASON | AUCKLAND | HOLDEN COMMODORE | 0.013 | 12.535 | 178.88 | |
| 33 | TONY BARRINGTON | TAURANGA | NISSAN SKYLINE R33 | 0.188 | 14.124 | 166.35 | |
C3 ROTARY TURBO Elimination Results |
|||||||
| ROUND 1 | R/T | E.T | KMH | ||||
| 18 | LAWRENCE KNIGHT | HAMILTON | MITSUBISHI LANCER | 0.554 | 11.615 | 193.25 | |
| 123 | STEPHEN BEISSEL | LEVIN | TOYOTA STARLET | 0.574 | 12.754 | 161.26 | |
| 50 | STEVEN HAYS | PAPAMOA | RX7 S5 | 0.502 | 12.365 | 203.63 | |
| 66 | MICHAEL ZAHORODNY | ZAH | MAZDA RX7 | 0.104 | 13.277 | 177.35 | |
| 133 | SAM WILLETTS | WHAKATANE | 79 MAZDA 323 | 0.331 | 12.351 | 195.78 | |
| 76 | BRENDON MC GAVERN | PUTARURU | DATSUN 1200 | 0.502 | 13.583 | 176.24 | |
| 41 | OSHANA SOLAKA | MANUREWA | MAZDA 323 | 0.15 | 13.042 | 147.45 | |
| 34 | KERRI MAREEBA | PORIRUA | MAZDA RX7 | 0.713 | 13.71 | 185.25 | |
| 38 | BRAD GREENWELL | MAZDA RX7 | 0.177 | 13.075 | 145.63 | ||
| 52 | SCOTT STINSON | MATAMATA | NO DETAILS GIVEN | 0.35 | 14.325 | 170.92 | |
| ROUND 2 | |||||||
| 50 | STEVEN HAYS | PAPAMOA | RX7 S5 | 0.8 | 12.168 | 203.61 | |
| 38 | BRAD GREENWELL | MAZDA RX7 | 0.168 | 13.183 | 192.33 | ||
| 133 | SAM WILLETTS | WHAKATANE | 79 MAZDA 323 | 0.048 | 12.438 | 175.35 | |
| 18 | LAWRENCE KNIGHT | HAMILTON | MITSUBISHI LANCER | 0.391 | 13.155 | 191.21 | |
| 41 | OSHANA SOLAKA | MANUREWA | MAZDA 323 | 0.398 | 13.703 | 156.22 | |
| SINGLE | BYE | ||||||
| ROUND 3 | |||||||
| 50 | STEVEN HAYS | PAPAMOA | RX7 S5 | 0.287 | 12.815 | 185.7 | |
| 41 | OSHANA SOLAKA | MANUREWA | MAZDA 323 | 0.551 | 12.634 | 167.02 | |
| 133 | SAM WILLETTS | WHAKATANE | 79 MAZDA 323 | 0.621 | 15.087 | 132.45 | |
| SINGLE | BYE | ||||||
| FINALS | |||||||
| 50 | STEVEN HAYS | PAPAMOA | RX7 S5 | 0.499 | 12.07 | 201.14 | |
| 133 | SAM WILLETTS | WHAKATANE | 79 MAZDA 323 | 0.504 | 12.579 | 183.51 | |
C4 ROTARY NAT ASPIRATED Elimination Results |
|||||||
| ROUND 1 | R/T | E.T | KMH | ||||
| 46 | CRAIG DAVIS | NEW PLYMOUTH | MAZDA RX2 | 0.469 | 12.957 | 183.65 | |
| 47 | TONY BUTE | NEW PLYMOUTH | MAZDA RX4 | ||||
| 117 | KIRT SMITH | CAMBRIDGE | MAZDA RX7 | 0.383 | 14.878 | 140.76 | |
| 135 | NATE LANGTON | MASSEY | 1979 MAZDA 626 | 0.962 | 14.851 | 158.68 | |
| 78 | MICHAEL KIM | WELLINGTON | MITSUBISHI EVO | 0.392 | 14.675 | 140.17 | |
| 144 | GEORGE ISAAC | WELLINGTON | 74 MAZDA 808 COUPE | 0.639 | 18.533 | 97.56 | |
| 122 | WILLY CRETEN | TUAKAU | MAZDA 323 | 0.526 | 12.106 | 174.54 | |
| 141 | GRANT BEVINS | GLENDENE AUCKLAND | MAZDA RX3 | 0.699 | 14.138 | 155.67 | |
| 120 | ROBBIE LONGLEU | WARKWORTH | MAZDA 808 | 0.433 | 14.527 | 157.29 | |
| 8 | BRETT FOX | OTAKI | TOYOTA CORONA | 0.193 | 14.83 | 153.1 | |
| ROUND 2 | |||||||
| 117 | KIRT SMITH | CAMBRIDGE | MAZDA RX7 | 0.156 | 49.738 | ||
| SINGLE | BYE | ||||||
| 122 | WILLY CRETEN | TUAKAU | MAZDA 323 | 0.383 | 12.575 | 169.48 | |
| 79 | TIM BARTLEY | AUCKLAND | MAZDA 808 | 0.773 | 14.32 | 149.17 | |
| 46 | CRAIG DAVIS | NEW PLYMOUTH | MAZDA RX2 | 0.221 | 12.526 | 185.4 | |
| 120 | ROBBIE LONGLEU | WARKWORTH | MAZDA 808 | 0.542 | 14.996 | 152.79 | |
| FINALS | |||||||
| 122 | WILLY CRETEN | TUAKAU | MAZDA 323 | 0.226 | 12.246 | 172.4 | |
| 46 | CRAIG DAVIS | NEW PLYMOUTH | MAZDA RX2 | 0.627 | 13.446 | 175.14 | |
C5 ALL MOTOR NAT ASPIRATED Elimination Results |
|||||||
| ROUND 1 | R/T | E.T | KMH | ||||
| 73 | ADRIAN HILL | AUCKLAND | VW BEETLE | 0.183 | 13.383 | 156.26 | |
| 115 | WILLIAM CAMPBELL | HAMILTON | 92 HONDA CIVIC | 0.36 | 13.611 | 161.82 | |
| 21 | BRYCE KAMIZONA | TAURANGA | HONDA CIVIC | 1.088 | 13.17 | 167.62 | |
| 27 | RACHEL KING | TAURANGA | HONDA CIVIC | 0.234 | 14.978 | 149.81 | |
| 54 | SHANE HAITANE | HAMILTON | HONDA CIVIC | 1.116 | 13.238 | 158.51 | |
| SINGLE | BYE | ||||||
| ROUND 2 | |||||||
| 54 | SHANE HAITANE | HAMILTON | HONDA CIVIC | 0.113 | 13.113 | 167.48 | |
| 21 | BRYCE KAMIZONA | TAURANGA | HONDA CIVIC | 0.363 | 13.21 | 166.64 | |
| 73 | ADRIAN HILL | AUCKLAND | VW BEETLE | 0.542 | 13.532 | 154.14 | |
| SINGLE | BYE | ||||||
| FINALS | |||||||
| 54 | SHANE HAITANE | HAMILTON | HONDA CIVIC | 0.193 | 13.121 | 169.29 | |
| 73 | ADRIAN HILL | AUCKLAND | VW BEETLE | 0.169 | 13.252 | 158.31 | |
C6 DIAL YOUR OWN Elimination Results |
|||||||
| ROUND 1 | R/T | D.I | E.T | KMH | |||
| 104 | FERNANDO PRESTES | MT EDEN | KAWASAKI ZX9R | 0.13 | 11.2 | 11.571 | 198.53 |
| 30 | LANCE COLLINS | FEILDING | MAZDA RX7 | 0.077 | 12.9 | 14.049 | 163.1 |
| 105 | MATT COX | GREEN BAY | 2004 KAWASAKI ZX6R | 0.271 | 11.6 | 11.677 | 183.74 |
| 60 | RICHARD BREWER | HAMILTON | SUBARU LEGACY | 0.573 | 13.4 | 13.847 | 165.5 |
| 112 | RYAN JONES | TITIRANGI | 86 STARLET TURBO S | 0.031 | 12.9 | 13.81 | 152.69 |
| 25 | KARL MC GAUGHRAN | HAMILTON | HONDA INTEGRA | 0.268 | 14.5 | 14.197 | 156.59 |
| 1298 | RICKY GORDON | TAUPIRI | MAZDA RX7 | 0.418 | 13.01 | 13.527 | 176.06 |
| 74 | ROHIT BHATTACHZRJEE | AUCKLAND | MITSUBISHI EVO | 0.193 | 13 | 13.765 | 161.28 |
| 108 | ROB JUPP | AUCKLAND | 90 TOYOTA HILUX | 0.101 | 14.8 | 15.249 | 144.44 |
| 100 | TAMMY HEEPS | AUCKLAND | 2003 IMPREZA WRX | 0.189 | 15 | 14.992 | 145.37 |
| 68 | DYLAN HOLLINGS | HAMILTON | HONDA CIVIC | 0.118 | 14.8 | 15.352 | 145.98 |
| 17 | NORM WAAKA | TAURANGA | MITSUBISHI MIRAGE | 0.155 | 15.4 | 15.338 | 130.32 |
| 124 | GILBERT TANNER | PUTARURU | 89 NISSAN CEFIRO | 0.307 | 13.2 | 13.421 | 146.19 |
| 6 | LANCE NORTHCOTT | MT MAUNGANUI | TOYOTA RAV4 | 0.327 | 13.4 | 13.796 | 156.21 |
| 13 | MARK BROGDEN | WHAKATANE | FORD FALCON | 0.497 | 14.5 | 14.368 | 155.65 |
| 49 | JAMIE RICHARDSON SIMTH | PAPAMOA | MITSUBISHI GALANT | 0.636 | 15.3 | 14.982 | 159.35 |
| 14 | DANIEL HAMONA | ROTORUA | MITSUBISHI LANCER | 0.458 | 13.8 | 14.397 | 147.95 |
| 9 | TOM WEST | HAMILTON | MITSUBISHI EVO | 0.296 | 13.7 | 16.444 | 115.3 |
| 129 | CODY MARTIN | HENDERSON | 85 MAZDA 323 | 0.788 | 13.9 | 15.111 | 164.95 |
| SINGLE | |||||||
| ROUND 2 | |||||||
| 124 | GILBERT TANNER | PUTARURU | 89 NISSAN CEFIRO | 0.246 | 13.2 | 13.491 | 145.92 |
| 104 | FERNANDO PRESTES | MT EDEN | KAWASAKI ZX9R | 0.537 | 11.2 | 11.575 | 198.24 |
| 68 | DYLAN HOLLINGS | HAMILTON | HONDA CIVIC | 0.183 | 14.9 | 15.004 | 143.2 |
| 13 | MARK BROGDEN | WHAKATANE | FORD FALCON | 0.591 | 14.5 | 14.446 | 154.75 |
| 105 | MATT COX | GREEN BAY | 2004 KAWASAKI ZX6R | 0.117 | 11.5 | 11.517 | 199.81 |
| 14 | DANIEL HAMONA | ROTORUA | MITSUBISHI LANCER | 0.417 | 13.8 | 14.033 | 153.83 |
| 129 | CODY MARTIN | HENDERSON | 85 MAZDA 323 | 0.736 | 13.9 | 13.918 | 166.91 |
| 1298 | RICKY GORDON | TAUPIRI | MAZDA RX7 | 0.491 | 13.01 | 12.938 | 167.16 |
| 112 | RYAN JONES | TITIRANGI | 86 STARLET TURBO S | 0.582 | 12.5 | 13.133 | 165.09 |
| SINGLE | |||||||
| ROUND 3 | |||||||
| 105 | MATT COX | GREEN BAY | 2004 KAWASAKI ZX6R | 0.014 | 11.45 | 11.497 | 201.2 |
| 68 | DYLAN HOLLINGS | HAMILTON | HONDA CIVIC | 0.231 | 14.9 | 15.025 | 145.71 |
| 124 | GILBERT TANNER | PUTARURU | 89 NISSAN CEFIRO | 0.171 | 13.2 | 13.657 | 126.86 |
| 129 | CODY MARTIN | HENDERSON | 85 MAZDA 323 | 0.524 | 13.9 | ||
| FINALS | |||||||
| 105 | MATT COX | GREEN BAY | 2004 KAWASAKI ZX6R | 0.124 | 11.45 | 11.602 | 200.51 |
| 124 | GILBERT TANNER | PUTARURU | 89 NISSAN CEFIRO | 0.322 | 13.2 | 13.101 | 155.87 |
C7 PRO STREET Elimination Results |
|||||||
| ROUND 1 | R/T | E.T | MPH | ||||
| 1429 | JOE KYLE | HENDERSON | NISSAN GTR | 0.349 | 12.309 | 210.5 | |
| 1476 | NEIL CARTER | AUCKLAND | MITSUBISHI EVO 3 | -0.112 | 10.609 | 217.39 | |
| 1364 | ROBERT LIU | ROTORUA | TOYOTA SUPRA | 0.351 | 9.653 | 233.96 | |
| SINGLE | BYE | ||||||
| FINALS | |||||||
| 1364 | ROBERT LIU | ROTORUA | TOYOTA SUPRA | 0.413 | 9.49 | 229.78 | |
| 1429 | JOE KYLE | HENDERSON | NISSAN GTR | 0.081 | 10.942 | 208.46 | |
C8 SPORT COMPACT Elimination Results |
|||||||
| ROUND 1 | R/T | INDEX | E.T | KMH | |||
| 684 | BRENDON KEIGHLEY | HAWERA | MAZDA RX2 | 0.527 | 8.42 | 9.45 | 226.59 |
| 695 | RAJA BHATTI | AUCKLAND | 95 MITSI EVO III | 0.705 | 9.6 | 10.742 | 204.96 |
| 616 | PAUL DOWDALL | CHRISTCHURCH | MAZDA RX8 | 0.241 | 8.42 | 9.183 | 226.1 |
| 1634 | PAUL NORRIS | AUCKLAND | FORD | -0.146 | 8.42 | 9.482 | 219.54 |
| 1285 | SHANE HERBERT | MASSEY | MAZDA RX3 | 1.649 | 8.42 | 20.105 | 57.35 |
| SINGLE | BYE | ||||||
| 724 | BRETT CURRAN | PAPAKURA | MAZDA RX2 | 0.247 | 7.3 | 7.436 | 296.11 |
| 168 | CHRIS RAE | NELSON | MITSI EVO 9 | 0.57 | 8.42 | 23.262 | 41.42 |
| 952 | MICHAEL BRADLEY | HAMILTON | MITSUBISHI EVO | 1.059 | 8.42 | 9.391 | 230.88 |
| 793 | STEVE ROSSEN | AUCKLAND | MAZDA RX7 | 0.206 | 7.3 | 22.693 | |
| 845 | BRAD JONSON | TAURANGA | 0.335 | 8.42 | 9.9 | 215.9 | |
| 1430 | STUART LAWTON | PAPAKURA | MAZDA SP20 | 0.136 | 7.3 | 11.713 | 108.15 |
| 252 | JOEL MARSH | NAPIER | MAZDA RX3 | 0.309 | 9.6 | 11.081 | 154.44 |
| 1119 | BEN COX | NEW LYNN | DATSUN 1200 | 0.096 | 8.42 | 10.234 | 172.34 |
| ROUND 2 | |||||||
| 616 | PAUL DOWDALL | CHRISTCHURCH | MAZDA RX8 | 0.068 | 8.42 | 9.011 | 235.13 |
| 724 | BRETT CURRAN | PAPAKURA | MAZDA RX2 | -0.101 | 7.3 | 7.402 | 297.41 |
| 952 | MICHAEL BRADLEY | HAMILTON | MITSUBISHI EVO | 1.005 | 8.42 | 9.236 | 240.06 |
| SINGLE | BYE | ||||||
| 684 | BRENDON KEIGHLEY | HAWERA | MAZDA RX2 | 0.589 | 8.42 | 9.518 | 214.34 |
| 252 | JOEL MARSH | NAPIER | MAZDA RX3 | 0.453 | 9.6 | 10.958 | 198.43 |
| 845 | BRAD JONSON | TAURANGA | 0.175 | 8.42 | 9.811 | 218.77 | |
| 1285 | SHANE HERBERT | MASSEY | MAZDA RX3 | 1.126 | 8.42 | 20.905 | 47.96 |
| ROUND 3 | |||||||
| 952 | MICHAEL BRADLEY | HAMILTON | MITSUBISHI EVO | 0.466 | 8.42 | 9.73 | 186.25 |
| 684 | BRENDON KEIGHLEY | HAWERA | MAZDA RX2 | 0.399 | 8.42 | 11.065 | 206.4 |
| 845 | BRAD JONSON | TAURANGA | 0.446 | 8.42 | 9.626 | 220.9 | |
| 616 | PAUL DOWDALL | CHRISTCHURCH | MAZDA RX8 | 0.11 | 8.42 | 20.053 | 76.09 |
| FINALS | |||||||
| 845 | BRAD JONSON | TAURANGA | 0.138 | 8.42 | 9.351 | 237.65 | |
| 952 | MICHAEL BRADLEY | HAMILTON | MITSUBISHI EVO | 0.551 | 7.3 | 8.965 | 219.32 |
C9 OUTLAWS Elimination Results |
|||||||
| ROUND 1 | R/T | E.T | KMH | ||||
| 2101 | COLLIN WILLSHIRE | AUSTRALIA | MITSUBISHI ECLIPSE | 2.607 | 10.825 | 134.02 | |
| SINGLE | |||||||
| 113 | ROBBIE WARD | ROTORUA | 2009 F/E DRAGSTER | 0.289 | 7.572 | 272.94 | |
| 663 | CHRIS ANDERSON | OTAKI | FORD COURIER | 0.406 | 12.969 | 173.13 | |
| 3071 | GOE GAUCI | AUSTRALIA | FORD CORTINA | 0.136 | 8.507 | 257.84 | |
| 705 | ADAM WIGG | AUCKLAND | 03 NISSAN SKYLINE | 0.244 | 9.14 | 192.31 | |
| 2020 | CHARLIE BATES | WHANGAREI | RISLONE DRAGSTER | 0.416 | 9.015 | 289.95 | |
| SINGLE | |||||||
| 2563 | CRAIG DYSON | AUSTRALIA | MAZDA R100 | 0.151 | 7.631 | 241.16 | |
| 1679 | BRYCE MILLER | HELLENSVILLE | MAZDA RX3 | 0.546 | 9.484 | 183.23 | |
| ROUND 2 | |||||||
| 113 | ROBBIE WARD | ROTORUA | 2009 F/E DRAGSTER | 1.092 | 7.472 | 277.89 | |
| SINGLE | |||||||
| 2563 | CRAIG DYSON | AUSTRALIA | MAZDA R100 | 0.113 | 8.496 | 183.69 | |
| 2101 | COLLIN WILLSHIRE | AUSTRALIA | MITSUBISHI ECLIPSE | 0.24 | 9.562 | 156.39 | |
| 2020 | CHARLIE BATES | WHANGAREI | RISLONE DRAGSTER | -0.299 | 7.284 | 296.31 | |
| 3071 | GOE GAUCI | AUSTRALIA | FORD CORTINA | LB3A | 10.322 | 186.39 | |
| FINALS | |||||||
| 113 | ROBBIE WARD | ROTORUA | 2009 F/E DRAGSTER | 0.361 | 7.492 | 283.59 | |
| 2020 | CHARLIE BATES | WHANGAREI | RISLONE DRAGSTER | 0.794 | 7.666 | 249.01 | |

